1 / 5
| Dissipation Current | +B Line <200mA (when IGN ON) <1mA (when IGN OFF) <5mA |
| Working Temperature | -20~+60℃ (Humidity <80%) |
| Storage Temperature | -30~+80℃ (Humidity <80%) |
| Vehicle Speed Pulse | 2, 4, 6, 8 Pulse |
| Pulse Free | 1,274~16,562 pulse/KM (Equal to pulse of 2~26) |
| Cylinder Number | 1, 2, 3, 4, 5, 6, 8 (LOOP) |
1 We provide a one-year warranty (excluding damage caused by human factors). All warranty claims require proof of professional installation.
2 Manual measurement, please allow 1~3 mm error, thank you. Due to the difference between different displays, the picture may not reflect the actual color of the item. We guarantee that the style is the same as shown in the picture. Please understand, thank you!