✅ Water temperature gauge, oil temperature gauge, oil pressure gauge, and exhaust temperature gauge — all come with sensor included.
✅ Sensor thread size: 1/8ZG
✅ Boost gauge PSI unit includes turbo function; Bar unit does not include turbo function.
✅ Goods include installation instructions in English.
| Tachometer | 0 ~ 10×1000 RPM |
| Boost Gauge (PSI) | -30 ~ 35 PSI |
| Boost Gauge (Bar) | -1 ~ 2 Bar |
| Vacuum Gauge | -30 ~ 0 In.Hg |
| Water Temperature Gauge | 40 ~ 140 ℃ |
| Oil Temperature Gauge | 40 ~ 140 ℃ |
| Oil Pressure Gauge | 0 ~ 100 PSI / 0 ~ 7 Bar |
| Voltmeter | 8 ~ 18 V |
| Air Fuel Ratio Gauge | 20:1 ~ 10:1 |
| Exhaust Temperature Gauge | 3 ~ 13 × 100 ℃ |
Suitable for 12V gasoline vehicles. Tachometer is compatible with 1 to 8 cylinder cars.
Please check the pictures below for full package details: